Product Description
96% AFUE 2-stage Variable
Speed (ECM) Upflow/Horizontal
Gas Furnace 88MBH Input 5 ton
cooling capacity
Specifications
| Sku | GEFNF96U090V5C |
| Product Name | 96% AFUE 2-stage Variable Speed (ECM) Upflow/Horizontal |
| Manufacturer | GE Appliances, A Haier Company |
| Short Desc | 96% AFUE 2-stage Variable Speed (ECM) Upflow/Horizontal Gas Furnace 88MBH Input 5 ton cooling capacity |
| Manufacturer Name | GE Appliances, A Haier Company |
| Manufacturer Part Number | NF96U090V5C |
| BTU | 88,000 |
| Brand | GE |
| Motor Type | Variable Speed ECM |
| Tonnage | 5 |
| Heating Stages | Two-Stage |
| Air Flow | Upflow/Horizontal |
| Cabinet Width | 21 (C) |
| AFUE | 96% |
| R-454B Ready (RDS Control Installed) | No |
Documentation
No documents available

